Department of Immigration Visa application fees are set to increase for a number of visas lodged on or after 1 July.
For many visa types the visa application fees have been increased in line with CPI. Changes for some common visa types are below:
Visa Type | Current Fee | From 1 July 2018 | % Increase |
Student | $560 | $575 | 2.7% |
General Skilled Migration | $3,670 | $3,755 | 2.3% |
Graduate Temporary Subclass 485 | $1,500 | $1,535 | 2.3% |
Partner | $7,000 | $7,160 | 2.3% |
Parent (Contributory) first instalment | $330 to $3,770 | $340 to $3,855 | 2.3% to 3% |
TSS – STSOL | $1,150 | $1,175 | 2.2% |
TSS – MLTSSL | $2,400 | $2,455 | 2.2% |
ENS/RSMS | $3,670 | $3,755 | 2.3% |
Business Migration – Entrepreneur | $3,670 | $3,755 | 2.3% |
Business Migration – Significant Investment Visa (SIV) | $7,150 | $7,310 | 2.2% |
Applicants for contributory parent visas will be glad to hear that the increase to the application fee is only 3% from 1 July with no increase to the second instalment (currently up to $43,600).